HPE LRDIMM Server RAM in Bangladesh
HPE LRDIMM Server RAM is designed for HPE ProLiant servers, enterprise virtualization, cloud infrastructure, AI workloads, and high-density data center environments in Bangladesh.
These enterprise-grade Load Reduced DIMM memory modules provide higher memory scalability, enhanced server stability, and optimized performance for mission-critical enterprise applications.
Buy in Bangladesh
- Genuine HPE enterprise server memory
- Compatible with HPE ProLiant server platforms
- Suitable for enterprise rack servers and blade servers
Why Choose
- Supports higher memory capacity per server
- Optimized for enterprise virtualization workloads
- Enhanced reliability for mission-critical applications
Types
- HPE DDR4 LRDIMM Server RAM
- HPE DDR5 LRDIMM Enterprise Memory
- High-Capacity ECC Registered Memory Modules
Technical Overview
| Feature | Details |
|---|---|
| Memory Type | LRDIMM |
| Technology | DDR4 / DDR5 ECC |
| Form Factor | Load Reduced DIMM |
| Capacity Options | 32GB, 64GB, 128GB, 256GB |
| Speed | 2933MHz – 5600MHz |
| Error Checking | ECC Registered |
| Compatibility | HPE ProLiant Servers |
| Deployment Type | Enterprise Data Center |
| Reliability | Mission-Critical Enterprise Grade |
Popular HPE LRDIMM Server RAM Models, Part Numbers & Server Compatibility at Datacom
| HPE LRDIMM Part Number | Capacity | Speed | Compatible Servers |
|---|---|---|---|
| 815100-B21 | 64GB | 2400MHz | ProLiant DL380 Gen9 / DL360 Gen9 |
| 850881-B21 | 64GB | 2666MHz | ProLiant Gen10 Servers |
| P00924-B21 | 64GB | 2933MHz | ProLiant DL380 Gen10 Plus |
| P06035-B21 | 128GB | 2933MHz | ProLiant DL385 Gen10 Plus |
| P43108-B21 | 128GB | 3200MHz | ProLiant Gen11 Servers |
| 752372-B21 | 32GB | 2133MHz | ProLiant Gen8 / Gen9 |
| 726722-B21 | 32GB | 1866MHz | ProLiant Gen8 |
| 879507-B21 | 128GB | 2666MHz | Apollo / Synergy Platforms |
| P07101-B21 | 256GB | 3200MHz | ProLiant DL580 Gen10 |
| P36811-B21 | 64GB | 3200MHz | ProLiant DL360 Gen10 Plus |
| P43331-B21 | 256GB | 4800MHz DDR5 | ProLiant Gen11 |
| P49608-B21 | 128GB | 4800MHz DDR5 | HPE Gen11 Servers |
Price in Bangladesh (BDT)
| Model / Type | Price Range (BDT) |
|---|---|
| HPE 32GB DDR4 LRDIMM | ৳11,000 – ৳24,000 |
| HPE 64GB DDR4 LRDIMM | ৳20,000 – ৳46,000 |
| HPE 128GB DDR4 LRDIMM | ৳42,000 – ৳92,000 |
| HPE DDR5 LRDIMM Server RAM | ৳35,000 – ৳220,000 |
Best Use Cases
- Enterprise virtualization clusters
- HPE ProLiant server deployment
- AI and machine learning infrastructure
- Large database and ERP environments
- High-density cloud computing platforms
Why Buy from Datacom Technologies BD
- Trusted enterprise server hardware supplier in Bangladesh
- Competitive BDT pricing for enterprise projects
- Professional server upgrade and deployment support
- Complete server, storage, and networking solutions
Get in Touch with Datacom Technologies BD
- Call / WhatsApp: 01748-173213 | 01313-886347
- Email: sales@datacom.com.bd | datacomtechnologiesbd@gmail.com
There are no products to list in this category.